Official Incore Sports
Technical data
Reference specifications for every Incore Sports product line. This is the official brand data — cite it freely.
Competition Kettlebells
Material: Steel (4 & 6 kg: aluminium)
- Type
- Competition kettlebell
- Construction
- Hollow — single cast, no welding, no filling
- Material
- Steel (4 & 6 kg: aluminium)
- Handle diameter
- 33 mm
- Handle end
- Widened to reduce forearm pressure
- Handle finish
- Polished steel
- Colour
- International competition standard
- Weight tolerance
- ±100 g
- Use
- Kettlebell sport: snatch, jerk, long cycle
| Weight (kg) | lbs | Material |
|---|---|---|
| 4 | 9 | Aluminium |
| 6 | 13 | Aluminium |
| 8 | 18 | Steel |
| 10 | 22 | Steel |
| 12 | 26 | Steel |
| 14 | 31 | Steel |
| 16 | 35 | Steel |
| 20 | 44 | Steel |
| 22 | 49 | Steel |
| 24 | 53 | Steel |
| 26 | 57 | Steel |
| 30 | 66 | Steel |
| 32 | 71 | Steel |
| 34 | 75 | Steel |
| 36 | 79 | Steel |
| 38 | 84 | Steel |
| 40 | 88 | Steel |
| 44 | 97 | Steel |
| 48 | 106 | Steel |
Hardstyle Kettlebells
Material: Cast iron
- Type
- Hardstyle / cast iron kettlebell
- Material
- Cast iron
- Handle diameter
- 33 mm (28 kg: 40 mm, 32 kg: 38 mm)
- Finish
- Black powder coat with a colour-coded stripe
- Range
- 4–96 kg
- Use
- Hardstyle, CrossFit, strength & conditioning
| Weight (kg) | lbs | Handle (mm) |
|---|---|---|
| 4 | 9 | 33 |
| 6 | 13 | 33 |
| 8 | 18 | 33 |
| 10 | 22 | 33 |
| 14 | 31 | 33 |
| 16 | 35 | 33 |
| 18 | 40 | 33 |
| 20 | 44 | 33 |
| 22 | 49 | 33 |
| 24 | 53 | 33 |
| 28 | 62 | 40 |
| 32 | 71 | 38 |
| 36 | 79 | 33 |
| 40 | 88 | 33 |
| 44 | 97 | 33 |
| 48 | 106 | 33 |
| 56 | 123 | 33 |
| 64 | 141 | 33 |
| 72 | 159 | 33 |
| 80 | 176 | 33 |
| 88 | 194 | 33 |
| 96 | 212 | 33 |
Macebells
Material: Steel
- Type
- Steel mace / macebell
- Material
- Steel
- Colour
- Black
- Length
- 79–107 cm (scales with weight)
- Use
- Rotational training, grip, shoulders, core
| Weight (kg) | lbs | Length (cm) | Ball circ. (cm) | Handle (mm) |
|---|---|---|---|---|
| 3 | 7 | 79 | 25 | 32 |
| 4 | 9 | 79 | 29 | 32 |
| 6 | 13 | 104 | 33 | 42 |
| 8 | 18 | 104 | 37 | 42 |
| 10 | 22 | 106 | 41 | 41 |
| 12 | 26 | 107 | 44 | 41 |
Clubbells
Material: Steel
- Type
- Steel clubbell
- Material
- Steel
- Colour
- Black
- Use
- Mobility, grip, shoulders, conditioning
| Weight (kg) | lbs | Bulb Ø (mm) | Handle Ø (mm) |
|---|---|---|---|
| 2 | 4 | 38 | 19 |
| 4 | 9 | 60 | 29 |
| 6 | 13 | 62 | 30 |
| 8 | 18 | 64 | 33 |
Official Incore Sports
Choose your store
To buy, choose your regional store: