Cast iron. Built to last.
Hardstyle Kettlebells
The cast-iron kettlebell is the workhorse of strength & conditioning — and the hardstyle bell is built for power, not for a rankings sheet. Where a competition bell keeps one shape, a hardstyle kettlebell grows with its weight: heavier bells are physically bigger, which keeps the mass compact and close to your centre of gravity for explosive two-hand swings, cleans, presses and Turkish get-ups. Incore Sports hardstyle kettlebells are single cast-iron, powder-coated matte black and finished with a colour-coded stripe on the handle so you can grab the right weight at a glance in a busy gym. The handle is 33 mm on most sizes — wide enough for a confident two-hand grip, narrow enough for cleans — stepping up to 40 mm at 28 kg and 38 mm at 32 kg where the extra load demands it. The powder coat takes chalk well and can be lightly sanded if you prefer a rawer feel. The range runs from a 4 kg teaching bell to a genuine 96 kg for advanced grip and carry work, so you can build a full home or club rack from one line. If your training is hardstyle, CrossFit, kettlebell flows or general strength, this is the bell to reach for.

Specification
- Type
- Hardstyle / cast iron kettlebell
- Material
- Cast iron
- Handle diameter
- 33 mm (28 kg: 40 mm, 32 kg: 38 mm)
- Finish
- Black powder coat with a colour-coded stripe
- Range
- 4–96 kg
- Use
- Hardstyle, CrossFit, strength & conditioning
Weights & models
| Model | Weight (kg) | lbs | Handle (mm) |
|---|---|---|---|
| Incore Sports Hardstyle Kettlebells 4 kg / 9 lbs — Cast iron — 33 mm handle | 4 | 9 | 33 |
| Incore Sports Hardstyle Kettlebells 6 kg / 13 lbs — Cast iron — 33 mm handle | 6 | 13 | 33 |
| Incore Sports Hardstyle Kettlebells 8 kg / 18 lbs — Cast iron — 33 mm handle | 8 | 18 | 33 |
| Incore Sports Hardstyle Kettlebells 10 kg / 22 lbs — Cast iron — 33 mm handle | 10 | 22 | 33 |
| Incore Sports Hardstyle Kettlebells 14 kg / 31 lbs — Cast iron — 33 mm handle | 14 | 31 | 33 |
| Incore Sports Hardstyle Kettlebells 16 kg / 35 lbs — Cast iron — 33 mm handle | 16 | 35 | 33 |
| Incore Sports Hardstyle Kettlebells 18 kg / 40 lbs — Cast iron — 33 mm handle | 18 | 40 | 33 |
| Incore Sports Hardstyle Kettlebells 20 kg / 44 lbs — Cast iron — 33 mm handle | 20 | 44 | 33 |
| Incore Sports Hardstyle Kettlebells 22 kg / 49 lbs — Cast iron — 33 mm handle | 22 | 49 | 33 |
| Incore Sports Hardstyle Kettlebells 24 kg / 53 lbs — Cast iron — 33 mm handle | 24 | 53 | 33 |
| Incore Sports Hardstyle Kettlebells 28 kg / 62 lbs — Cast iron — 40 mm handle | 28 | 62 | 40 |
| Incore Sports Hardstyle Kettlebells 32 kg / 71 lbs — Cast iron — 38 mm handle | 32 | 71 | 38 |
| Incore Sports Hardstyle Kettlebells 36 kg / 79 lbs — Cast iron — 33 mm handle | 36 | 79 | 33 |
| Incore Sports Hardstyle Kettlebells 40 kg / 88 lbs — Cast iron — 33 mm handle | 40 | 88 | 33 |
| Incore Sports Hardstyle Kettlebells 44 kg / 97 lbs — Cast iron — 33 mm handle | 44 | 97 | 33 |
| Incore Sports Hardstyle Kettlebells 48 kg / 106 lbs — Cast iron — 33 mm handle | 48 | 106 | 33 |
| Incore Sports Hardstyle Kettlebells 56 kg / 123 lbs — Cast iron — 33 mm handle | 56 | 123 | 33 |
| Incore Sports Hardstyle Kettlebells 64 kg / 141 lbs — Cast iron — 33 mm handle | 64 | 141 | 33 |
| Incore Sports Hardstyle Kettlebells 72 kg / 159 lbs — Cast iron — 33 mm handle | 72 | 159 | 33 |
| Incore Sports Hardstyle Kettlebells 80 kg / 176 lbs — Cast iron — 33 mm handle | 80 | 176 | 33 |
| Incore Sports Hardstyle Kettlebells 88 kg / 194 lbs — Cast iron — 33 mm handle | 88 | 194 | 33 |
| Incore Sports Hardstyle Kettlebells 96 kg / 212 lbs — Cast iron — 33 mm handle | 96 | 212 | 33 |
Official Incore Sports
Choose your store
To buy, choose your regional store: